
Aimix Concrete Mixing Pump For Sale
[Applications]
Concrete mixers with pumps are best suited for homes and commercial buildings under thirty floors, water conservation roads, etc. In addition, it is becoming more popular when energy and communication are distributed and must be mixed in the area
In addition, our small mixing pumps can also be used in narrow locations such as tunnels and bridges. Since it is difficult to install one mixer and one pump in those places.
[Engine Type] Diesel/Electric
[relative Equipment]
–Diesel/Electric Type Concrete Mixer Pump – Diesel/Electric Trailer Concrete Pump – Concrete Boom Pump – Truck Mounted Concrete Pump
Concrete Mixing Pump–Electric Type

JBS30 Concrete Mixing Pump For Sale

JBS40 Concrete Miximng Pump
Concrete Mixing Pump–Diesel Type

JBS30-10-66R Diesel Type Concrete Mixing Pump

JBS40-10-82R Diesel Type Concrete Mixing Pump
Technical Parameters Of Concrete Mixer Pump
Item | Unit | JBS30-10-37 | |
Pumping system | Theoretic output | m³/h | 30 |
Theoretic outlet pressure | Mpa | 8 | |
Theoretic delivery height | m | 130 | |
Theoretic delivery distance | m | 320 | |
Pumping frequency | times/min | 15 | |
Distribution valve type | S pipe valve | ||
Concrete cylinder spec (inner dia. x stroke) | mm | Φ180×1000 | |
Oil cylinder spec. (outer dia. x inner dia. x stroke) | mm | Φ100×Φ70×1000 | |
Outlet diameter | mm | Φ150 | |
Delivery pipe inner diameter | mm | Φ125 | |
Hopper volume | L | 450 | |
Rated voltage | V | ~380 | |
Main motor power | Kw | 37 | |
Vibrating motor power | Kw | 0.04 | |
Hydraulic circuit type | open | ||
Main system max. oil pressure | MPa | 22 | |
Distributing system oil pressure | MPa | 16 | |
Mixing system oil pressure | MPa | 9 | |
Max. Mixing speed | r/min | 24 | |
Oil tank volume | L | 120 | |
Max. aggregate diameter | mm | ≤30 | |
Concrete slump scope | mm | 80~200 | |
Outer dimension (L*W*H) | mm | 4370×2100×2580 | |
Weight | Kg | 3300 | |
Mixing system | Mixing volume per time | m³/time | 0.4 |
Mixing volume per hour | m³/h | 16 | |
Mixing motor power | Kw | 3×2=6 | |
Lifting motor power | Kw | 4.5 | |
Water pump power | Kw | 0.55 | |
Vibrating motor power | Kw | 0.55 |
Items | Units | Parameters | |
JBS30-10-66R | |||
Whole performance of machine | Max. theo. concrete output | m3/h | 30 |
Max.concrete pumping pressure | MPa | 10 | |
Distribution valve type | S Valve | ||
Concrete cylinder diameter×stroke | mm | Ф140×1000 | |
Hopper capacity | L | 400 | |
Outlet diameter | mm | Ф100 | |
Power system | Diesel engine model | Weifang | |
Electrical engineering power | kW | 66 | |
Rotate speed | r/min | 2300 | |
Hydraulic system | Circuit type | Open circuit | |
Pumping system pressure | MPa | 28 | |
Mixing system pressure | MPa | 6-8 | |
Capacity of oil tank | L | 350 | |
Max. Concrete transfer vertical/horizontal distance | m | 120/600 | |
Other parameters
|
Max. aggregate diameter | mm | Scree: 20 |
Inside diameter of delivering pipe | mm | Ф100-Ф80 | |
Dimensions:length×width×height | mm | 55000x2300x3150 | |
Total weight | kg | 6000 |
Items | Units | Parameters | |
JBS40-10-45 | |||
Whole performance of machine | Max. theo. concrete output | m3/h | 40 |
Max.concrete pumping pressure | MPa | 11 | |
Distribution valve type | S Valve | ||
Concrete cylinder diameter×stroke | mm | Ф180×1000 | |
Hopper capacity | L | 400 | |
Outlet diameter | mm | Ф150 | |
Power system | Winding motor power | kw | 5.5 |
Stir the motor Power | kw | 4.5 | |
Water pump motor power | kw | 0.55 | |
Electrical engineering power | kW | 45 | |
Rotate speed | r/min | 2300 | |
Hydraulic system | Circuit type | Open circuit | |
Pumping system pressure | MPa | 28 | |
Mixing system pressure | MPa | 6-8 | |
Capacity of oil tank | L | 370 | |
Max. Concrete transfer vertical/horizontal distance | m | 120/500 | |
Other parameters | Max. aggregate diameter | mm | Scree: 30 20 |
Inside diameter of delivering pipe | mm | Ф125 | |
Dimensions:length×width×height | mm | 4200x2300x3150 | |
Total weight | kg | 4500 |
Items | Units | Parameters | |
JBS40-10-82R | |||
Whole performance of machine | Max. theo. concrete output | m3/h | 40 |
Mixing charging capacity | m3 | 0.56 | |
Mixing discharging capacity | m3 | 0.35 | |
Max.concrete pumping pressure | MPa | 10 | |
Distribution valve type | S Valve | ||
Concrete cylinder diameter×stroke | mm | Ф180×1000 | |
Hopper capacity | L | 400 | |
Outlet diameter | mm | Ф150 | |
Power system | Diesel engine model | Weichai Deutz | |
Electrical engineering power | kW | 82 | |
Rotate speed | r/min | 2300 | |
Winding motor power | kw | 5.5 | |
Stir the motorPower | kw | 4.5 | |
Water pump motor powe | kw | 0.55 | |
Hydraulic system | Circuit type | Open circuit | |
Pumping system pressure | MPa | 31.5 | |
Mixing system pressure | MPa | 6 | |
Capacity of oil tank | L | 350 | |
Max.transfer vertically/horizontal distance | m | 150/700 | |
Other parameters
|
Max. aggregate diameter | mm | Scree 40/50 |
Max. aggregate diameter | mm | 60mm | |
Inside diameter of delivering pipe | mm | Ф125 | |
Dimensions:length×width×height | mm | 6000x2300x3150 | |
Total weight | kg | 4500 |
As a professional concrete pump manufacturer, Aimix Machinery is committed to providing customers with high quality concrete pumps. If you need other types and capacity of concrete pump, our professional engineers can design according to your demand and provide free installation, maintenance and other service to you. please Contact us.
JBS Series concrete mixer pump with the following advantages:
1. The outlet hole is specially designed as a rough type which wear-resisting and can extend the service life. The broken arch structure is mounted on the machine which can avoid the concrete plugs guaranteeing smooth operation of the concrete mixer Hydraulic pipe joints are products of the American Eaton brand, guaranteeing safety and without leakage of hydraulic systems.
2. The main electrical element comes from Schneider. The reliability of the electrical control system has been greatly improved.
3. The S valve of the concrete mixer with the pump is cast into shape with manganese steel, austenitic steel which has a long service life.
4. Diesel concrete mixing pumps make energy changes compared to electric types. Mixing and stamping is one easy to use, easy to move, flexible and stable performance. The system of construction pumps used in all automation systems, mixing all materials, pumping high pressure into one; Double cylindrical hydraulic pumping system, hydraulic system improves the overall reliability of the concrete pump, ensuring that the pump works perfectly under unfavorable conditions.
Customer Installation Site

Related Concrtete Pump
How to get price and support
In order to protect your legitimate rights and interests, please buy the products of Aimix Group from formal channels. Your can leave us a messageor live chat with us, you can also call us by phone: +86-18569987062 Our sales manager will give you a detailed reply.